Takes 30 seconds — tap to get started.
See why UK homeowners are choosing our Solar Subscription over traditional purchases
Buy Solar (Typical £10,000 system) | Solar Subscription | |
|---|---|---|
| Upfront cost | ~£10,000 upfront | £0 upfront |
| Month 1 position | £10,000 paid upfront | Net savings from month one* |
| Repairs & maintenance | You pay for all repairs and call-outs | Included for the full plan term |
| Battery & inverter replacement | Typically £3,000–£8,000 if needed | Included, even after warranties expire |
| Break-even point | Typically 7–10 years | Savings start from month one* |
| Long-term value | Modest lifetime savings after payback | Significant long-term savings over the plan lifetime* |
*Based on typical usage. Individual savings may vary depending on energy consumption and tariff rates.